Markets · Stablecoins & commodities
Tokens tracking commodities such as precious metals, energy and agricultural products, issued on public blockchains.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 31 | $4,052 | -0.15% | |||
| 50 | $4,054 | -0.20% | |||
| 121 | $131.07 | -1.30% | |||
| 166 | $53.38 | +3.01% | |||
| 300 | $4.05 | -0.19% | |||
| 306 | $4,091 | -0.02% | |||
| 340 | $4,065 | -0.06% | |||
| 348 | $27.35 | -11.85% | |||
| 1084 | $4,071 | +0.17% | |||
| 1241 | $4,083 | +0.18% | |||
| 1281 | $5.74 | -0.16% | |||
| 1452 | $0.07 | -5.49% | |||
| 1590 | $129.11 | +0.07% | |||
| 1651 | $130.29 | -0.17% | |||
| 1758 | $0.00652387 | +10.13% | |||
| 1846 | $53.23 | +0.28% | |||
| 2007 | $130.10 | +0.27% | |||
| 2360 | $130.95 | +0.16% | |||
| 2399 | $4,014 | — | — | ||
| 2514 | $52.43 | -0.00% | |||
| 3310 | $1.29 | -0.52% | |||
| 3818 | $36.22 | — | — | ||
| 3831 | $4,009 | — | |||
| 4000 | $4,059 | -0.20% | |||
| 4406 | $52.05 | -0.10% |
Data: CoinGecko · Last updated Nov 8, 2026, 01:42 PM UTC · Live refresh paused (CoinGecko rate limit reached); showing the last prices received.
By market capitalisation, the largest are Tether Gold (XAUT), PAX Gold (PAXG), Kinesis Gold (KAU). Rankings change with prices; the table above is updated every few minutes.
The top 43 assets listed here have a combined market cap of about $6.13B. Tether Gold alone is $3.28B, -0.15% over 24 hours.