Markets · Sectors
Tokens of NFT marketplaces, collections and infrastructure for digital collectibles and on-chain ownership.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 78 | $1.56 | +0.52% | |||
| 127 | $0.1417 | -2.38% | |||
| 154 | $0.0041626 | +2.63% | |||
| 156 | $0.0000214 | +0.65% | |||
| 169 | $0.00000019 | -5.17% | |||
| 170 | $4.48 | -1.73% | |||
| 207 | $0.8153 | -1.41% | |||
| 210 | $0.0714 | +0.28% | |||
| 228 | $0.0417 | -2.00% | |||
| 230 | $0.015 | -0.98% | |||
| 234 | $0.0112 | -1.32% | |||
| 254 | $0.1211 | +1.39% | |||
| 266 | $0.1042 | -2.25% | |||
| 267 | $0.1592 | -3.28% | |||
| 313 | $0.00151992 | -2.23% | |||
| 376 | $0.1214 | -2.08% | |||
| 392 | $0.4583 | -0.36% | |||
| 406 | $0.00020551 | -13.27% | |||
| 454 | $0.1477 | -2.85% | |||
| 460 | $0.0227 | -2.03% | |||
| 492 | $0.0269 | -4.65% | |||
| 511 | $0.00288863 | -2.32% | |||
| 564 | $0.0456 | -2.17% | |||
| 569 | $0.0738 | +2.16% | |||
| 574 | $0.0203 | -2.91% |
Data: CoinGecko · Last updated Nov 8, 2026, 04:11 PM UTC
By market capitalisation, the largest are Render (RENDER), Artificial Superintelligence Alliance (FET), Beam (BEAM). Rankings change with prices; the table above is updated every few minutes.
The top 100 assets listed here have a combined market cap of about $4.28B. Render alone is $833.63M, +0.52% over 24 hours.