Markets · Sectors
Cryptocurrencies designed to hide transaction details, such as Monero and Zcash. Several exchanges restrict them in some countries.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 10 | $1,270 | -0.36% | |||
| 12 | $603.65 | -1.49% | |||
| 150 | $12.45 | -2.53% | |||
| 366 | $4.17 | -7.20% | |||
| 544 | $0.1866 | +0.44% | |||
| 593 | $0.00199729 | -3.72% | |||
| 604 | $0.0136 | +1.23% | |||
| 979 | $0.7797 | -3.12% | |||
| 1024 | $0.7142 | -2.00% | |||
| 1349 | $0.00112557 | +1.26% | |||
| 1508 | $0.00647795 | -1.24% | |||
| 1629 | $0.0188 | -2.33% | |||
| 1654 | $0.2979 | -2.43% | |||
| 1704 | $0.4592 | -8.46% | |||
| 1895 | $0.034 | -2.43% | |||
| 1973 | $0.0424 | -3.24% | |||
| 2042 | $0.1827 | -13.54% | |||
| 2271 | $0.1839 | +11.79% | |||
| 2422 | $0.0982 | -0.80% | |||
| 2726 | $0.2185 | -7.09% | |||
| 3045 | $0.4216 | +2.30% | |||
| 3059 | $0.2098 | +10.50% | |||
| 3542 | $0.00162243 | -0.05% | |||
| 3936 | $0.0486 | +6.30% | |||
| 3979 | $0.00003472 | +16.91% |
Data: CoinGecko · Last updated Nov 8, 2026, 01:43 PM UTC · Live refresh paused (CoinGecko rate limit reached); showing the last prices received.
By market capitalisation, the largest are Zcash (ZEC), Monero (XMR), Decred (DCR). Rankings change with prices; the table above is updated every few minutes.
The top 52 assets listed here have a combined market cap of about $33.46B. Zcash alone is $21.63B, -0.36% over 24 hours.