Markets · Chains
Tokens issued on Ethereum or built around it, including DeFi, staking, layer-2 and infrastructure projects. Ethereum is the largest smart-contract network by value locked.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 2 | $2,237 | -0.17% | |||
| 3 | $0.999 | -0.02% | |||
| 4 | $697.26 | +0.34% | |||
| 6 | $0.9996 | -0.01% | |||
| 14 | $1.00 | -0.01% | |||
| 15 | $72.88 | -0.03% | |||
| 16 | $9.34 | -0.02% | |||
| 17 | $10.73 | -1.17% | |||
| 21 | $0.9988 | -0.01% | |||
| 23 | $0.9999 | -0.02% | |||
| 24 | $6.98 | -0.85% | |||
| 30 | $0.9978 | -0.03% | |||
| 31 | $4,053 | -0.13% | |||
| 32 | $1.06 | -3.45% | |||
| 34 | $199.48 | -0.02% | |||
| 35 | $1.00 | -0.01% | |||
| 36 | $1.00 | -0.01% | |||
| 37 | $1.00 | +0.01% | |||
| 39 | $0.00000446 | -0.88% | |||
| 40 | $0.0483 | -1.27% | |||
| 41 | $1.15 | +0.01% | |||
| 42 | $102.14 | -2.42% | |||
| 43 | $0.00000502 | +1.39% | |||
| 44 | $1.14 | 0.00% | |||
| 45 | $0.154 | -5.03% |
Data: CoinGecko · Last updated Nov 8, 2026, 01:41 PM UTC · Live refresh paused (CoinGecko rate limit reached); showing the last prices received.
By market capitalisation, the largest are Ethereum (ETH), Tether (USDT), BNB (BNB). Rankings change with prices; the table above is updated every few minutes.
The top 100 assets listed here have a combined market cap of about $831.05B. Ethereum alone is $273.39B, -0.17% over 24 hours.