Markets · Chains
Tokens on Avalanche's C-Chain and its custom layer-1 networks, used for DeFi, gaming and institutional tokenisation.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 3 | $0.999 | -0.02% | |||
| 6 | $0.9996 | -0.01% | |||
| 17 | $10.73 | -1.17% | |||
| 21 | $0.9988 | -0.01% | |||
| 24 | $6.99 | -0.85% | |||
| 28 | $8.18 | -1.02% | |||
| 43 | $0.00000503 | +1.39% | |||
| 45 | $0.1542 | -5.03% | |||
| 46 | $130.07 | -1.38% | |||
| 52 | $1.00 | 0.00% | |||
| 86 | $0.9987 | +0.01% | |||
| 91 | $1.60 | -2.15% | |||
| 97 | $1.06 | 0.00% | |||
| 101 | $1.11 | -0.01% | |||
| 104 | $0.9986 | +0.01% | |||
| 118 | $1.11 | +0.00% | |||
| 126 | $0.3528 | -2.34% | |||
| 142 | $0.1082 | -0.51% | |||
| 153 | $0.9905 | +0.26% | |||
| 154 | $0.00419538 | +3.20% | |||
| 157 | $0.0186 | -2.45% | |||
| 163 | $19.90 | -1.71% | |||
| 175 | $0.1229 | -0.43% | |||
| 196 | $0.9991 | -0.01% | |||
| 253 | $0.0782 | -1.27% |
Data: CoinGecko · Last updated Nov 8, 2026, 01:41 PM UTC · Live refresh paused (CoinGecko rate limit reached); showing the last prices received.
By market capitalisation, the largest are Tether (USDT), USDC (USDC), Wrapped Bitcoin (WBTC). Rankings change with prices; the table above is updated every few minutes.
The top 100 assets listed here have a combined market cap of about $306.42B. Tether alone is $176.85B, -0.02% over 24 hours.