Markets · Sectors
Base-layer blockchains that settle their own transactions, such as Bitcoin, Ethereum, Solana and BNB Chain, ranked by market capitalisation.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 1 | $75,962 | +0.34% | |||
| 2 | $2,238 | +0.12% | |||
| 4 | $696.96 | +0.47% | |||
| 5 | $1.15 | -0.34% | |||
| 7 | $89.58 | +0.12% | |||
| 8 | $0.3204 | +0.22% | |||
| 10 | $1,267 | +0.43% | |||
| 11 | $77.38 | -0.05% | |||
| 12 | $608.27 | -0.11% | |||
| 18 | $0.1807 | -0.56% | |||
| 19 | $0.1512 | -0.10% | |||
| 21 | $244.76 | -4.68% | |||
| 22 | $3.70 | +0.82% | |||
| 25 | $51.74 | -0.24% | |||
| 27 | $0.093 | -1.96% | |||
| 28 | $8.24 | +0.51% | |||
| 29 | $0.8504 | -0.80% | |||
| 32 | $1.06 | -2.21% | |||
| 33 | $0.0666 | -0.99% | |||
| 38 | $225.58 | +1.30% | |||
| 40 | $0.0483 | -0.45% | |||
| 48 | $0.8046 | -2.30% | |||
| 64 | $2.38 | -1.65% | |||
| 71 | $6.85 | -0.93% | |||
| 77 | $0.0936 | -0.41% |
Data: CoinGecko · Last updated Nov 8, 2026, 04:11 PM UTC
By market capitalisation, the largest are Bitcoin (BTC), Ethereum (ETH), BNB (BNB). Rankings change with prices; the table above is updated every few minutes.
The top 100 assets listed here have a combined market cap of about $2.17T. Bitcoin alone is $1.53T, +0.34% over 24 hours.