Markets · Sectors
Tokens issued by centralised and decentralised exchanges, often used for fee discounts, launchpad access or revenue sharing.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 4 | $697.07 | +0.49% | |||
| 11 | $77.41 | +0.03% | |||
| 15 | $72.93 | +0.22% | |||
| 16 | $9.32 | -0.12% | |||
| 24 | $7.00 | -0.39% | |||
| 40 | $0.0483 | -0.31% | |||
| 42 | $102.61 | -0.52% | |||
| 53 | $0.6793 | +0.56% | |||
| 54 | $0.00372919 | +3.44% | |||
| 63 | $0.00000155 | -0.09% | |||
| 66 | $1.74 | +0.33% | |||
| 72 | $9.87 | +1.40% | |||
| 74 | $7.11 | +0.53% | |||
| 83 | $0.2397 | -0.77% | |||
| 84 | $0.7309 | +0.31% | |||
| 93 | $1.89 | -0.52% | |||
| 107 | $1.76 | +0.30% | |||
| 114 | $0.2591 | -2.07% | |||
| 130 | $0.0863 | +0.43% | |||
| 135 | $108.86 | -3.18% | |||
| 138 | $1.61 | -1.81% | |||
| 149 | $0.8886 | -4.33% | |||
| 169 | $0.5809 | -1.88% | |||
| 175 | $1.13 | +0.72% | |||
| 176 | $0.5945 | +0.11% |
Data: CoinGecko · Last updated Nov 8, 2026, 04:13 PM UTC
By market capitalisation, the largest are BNB (BNB), Hyperliquid (HYPE), WhiteBIT Coin (WBT). Rankings change with prices; the table above is updated every few minutes.
The top 100 assets listed here have a combined market cap of about $151.12B. BNB alone is $91.67B, +0.49% over 24 hours.