Markets · Chains
Assets built on or around Bitcoin: layer 2s and sidechains, BTCFi lending and staking, Runes, Ordinals-related tokens and wrapped bitcoin.
| Watchlist | Last 7 days | ||||
|---|---|---|---|---|---|
| 1 | $75,915 | +0.08% | |||
| 308 | $0.00079497 | -2.85% | |||
| 360 | $3.13 | -3.43% | |||
| 604 | $1.07 | +0.12% | |||
| 611 | $0.00003029 | -5.30% | |||
| 886 | $0.00000001 | -3.55% | |||
| 1244 | $0.00046748 | -4.48% | |||
| 2129 | $0.00264101 | -9.29% | |||
| 2305 | $0.0125 | +6.69% | |||
| 2642 | $0.00151274 | +6.26% | |||
| 3084 | $0.00004526 | — | |||
| 3108 | $0.022 | — | — | ||
| 3730 | $0.00794875 | -0.84% | |||
| 3737 | $0.0252 | — | |||
| 4115 | $0.0185 | — | |||
| 4148 | $0.018 | — | — | ||
| 5137 | $0.00062574 | — | — | ||
| 5240 | $0.00840848 | -0.23% | |||
| 7090 | $0.00020806 | -0.30% | |||
| 7616 | $0.00009739 | — | |||
| 8586 | $0.00434161 | — | |||
| 8781 | $0.00139835 | — | — | ||
| 9350 | $0.00002382 | -0.27% | |||
| 24 | $0.00001386 | -2.65% | |||
| 25 | $0.00000012 | +11.77% |
Data: CoinGecko · Last updated Nov 8, 2026, 01:41 PM UTC · Live refresh paused (CoinGecko rate limit reached); showing the last prices received.
By market capitalisation, the largest are Bitcoin (BTC), Dog (Bitcoin) (DOG), ORDI (ORDI). Rankings change with prices; the table above is updated every few minutes.
The top 29 assets listed here have a combined market cap of about $1.53T. Bitcoin alone is $1.53T, +0.08% over 24 hours.