quick take
- BlackRock’s recent filing of a spot Bitcoin ETF sparked a wave of interest among other financial institutions, prompting them to file their own spot ETFs.
- Purpose Bitcoin ETF (BTCC.B), a physically settled cold storage Bitcoin ETF, toronto stock exchange Canada also saw renewed interest and a resurgence.
- The ETF currently holds 24,705 BTC, the highest value since the beginning of the year.
- The uptrend is encouraging for investors as it indicates that investor confidence has been restored once again and that there may be renewed interest in buying bitcoin through exchange-traded products.
date | Purpose Bitcoin ETF holding (BTC) |
---|---|
June 26, 2023 | 24705 |
June 23, 2023 | 23649 |
June 22, 2023 | 23360 |
June 21, 2023 | 23189 |
June 20, 2023 | 22961 |
June 19, 2023 | 22909 |
June 16, 2023 | 22903 |
June 15, 2023 | 22851 |
June 14, 2023 | 22740 |
June 13, 2023 | 22740 |
June 12, 2023 | 22751 |
June 9, 2023 | 22757 |
June 8, 2023 | 22772 |
June 7, 2023 | 22769 |
June 6, 2023 | 22777 |
June 5, 2023 | 22705 |
June 2, 2023 | 22677 |
June 1, 2023 | 22719 |
The post Investors flock to purpose-built Bitcoin ETF first appeared on CryptoSlate.